About 60 Spice Berry Alley U9
60 Spice Berry delivers modern living amongst the peaceful setting of Arboleda Park in Alys Beach. This highly desired location is set amongst the Alys Beach Town Center, Caliza Pool & Restaurant, the Nature Preserve and the Zuma Wellness Center.A south facing courtyard opens to a pedestrian path which maximizes natural light into the open kitchen, living and dining area. 12 foot ceilings and a bi-folding door system embrace the private courtyard and plunge pool. 4 bedrooms are thoughtfully placed throughout A Boheme's design. A first floor guest bedroom overlooks Arboleda Park while two Master Bedrooms anchor the second floor. A third floor den serves as additional sleeping space and a great separate hangout area for kids. The third floor also offers a wet bar androoftop terrace that looks south over Arboleda Park. Above the two car garage is a detached carriage house that provides a private bedroom with its own kitchen and living area.
Features of 60 Spice Berry Alley U9
MLS® # | 900490 |
---|---|
Price | $5,950,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,387 |
Acres | 0.07 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Other |
Status | Active |
Community Information
Address | 60 Spice Berry Alley U9 |
---|---|
Area | 30a East |
Subdivision | ALYS BEACH |
City | ALYS BEACH |
County | WALTON |
State | FL |
Zip Code | 32461 |
Amenities
Amenities | Beach, Deed Access, Exercise Room, Playground, Pool, Sauna/Steam Room, Tennis, TV Cable Available, Waterfront, Whirlpool |
---|---|
Utilities | Electric Available, Gas - Natural, Public Sewer Available, Public Water Available, TV Cable Available, Underground |
Parking Spaces | 2 |
Parking | Garage: Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - In-Ground, Private |
Interior
Interior Features | Fireplace Gas, Furnished - All, Kitchen Island |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Dryer, Microwave, Oven:Self Cleaning, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Gas, Washer |
Heating | Heat High Efficiency |
Cooling | A/C: High Efficiency |
Fireplace | Yes |
Fireplaces | Fireplace Gas |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Roof Concrete, Siding Stucco |
---|---|
Exterior Features | Balcony, Pool - In-Ground |
Lot Description | Corner |
Windows | Storm Windows |
Roof | Block, Roof Concrete |
School Information
Elementary | Dune Lakes |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1822.50 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Alys Beach Properties Llc |
---|