About 58 Sandy Ln
Professionally staged photos in this newly renovated 4 story, 7 bedroom, 7 bath beach home, which includes a 3-car garage and full-sized pool. The property located 100' from the beach walkover. The house was truly transformed, making this spacious home just as beautiful as the emerald waters. Exterior renovations include all new cumaru decks, columns, railings, lanterns and door hardware. Interior renovations include Hickory floors finished with Bona Oyster throughout the house. Each bathroom has been retiled with new plumbing and light fixtures, mirrors and shower enclosures. The master bath was completely reconfigured, a wooden barn door added, topped off with an accent wall in Calacatta Gold Scales. Every receptacle, light switch and ceiling fan was replacedThe interior of the house was completely repainted. All countertops in the kitchen, wet bar and all baths were replaced with Quartz. An additional dishwasher was added to the kitchen. New kitchen backsplash, Mirazur Ibiza imported from Spain, complemented by Cottage & Bungalow Lily Chandelier, hand made in turquoise beading, are the perfect finishing touches, which bring the beach waters right in. All measurements are estimates. Sold AS IS with some furnishings. Seller is a licensed Florida Real Estate Broker.
Features of 58 Sandy Ln
MLS® # | 899759 |
---|---|
Price | $5,000,000 |
Bedrooms | 7 |
Bathrooms | 7.00 |
Full Baths | 7 |
Square Footage | 4,789 |
Acres | 0.23 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Beach House |
Status | Active |
Community Information
Address | 58 Sandy Ln |
---|---|
Area | 30a West |
Subdivision | GRAYTON BEACH |
City | SANTA ROSA BEACH |
County | WALTON |
State | FL |
Zip Code | 32459 |
Amenities
Amenities | Beach, Boat Launch, Dock, Fishing, Pets Allowed |
---|---|
Utilities | Electric Available, Gas - Natural, Phone Available, Public Sewer Available, Public Water Available, TV Cable Available |
Parking Spaces | 3 |
Parking | Garage, Oversized |
# of Garages | 3 |
Is Waterfront | No |
View | GULF |
Has Pool | Yes |
Pool | Pool - In-Ground, Private |
Interior
Interior Features | Ceiling Crwn Molding, Elevator, Floor Hardwood, Floor Tile, Furnished - Some, Lighting Recessed, Newly Painted, Pull Down Stairs, Washer/Dryer Hookup, Wet Bar, Window Treatmnt Some |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Dryer, Ice Machine, Microwave, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Dual Fuel, Washer |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior | Frame, Roof Metal, Siding CmntFbrHrdBrd |
---|---|
Exterior Features | Balcony, Columns, Deck Covered, Patio Open, Pool - In-Ground, Porch Covered, Renovated |
Lot Description | Dead End, Interior, Level, Within 1/2 Mile Of Water |
Roof | Roof Metal |
Construction | Frame |
School Information
Elementary | VAN R. BUTLER |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Scott Provow Realty |
---|